AmCh DC Windrift Believe in Magic x AmCh Blackmoor Vega "Lyra" Pedigree
| EnCh Waycross Alexander | |||
| Dirlov's Diogenes | |||
| Colhugh Tara | |||
| Sirhan Phantom Lake Padraig | |||
| AmCnCh Wesbrook's Ballet Russe | |||
| Tanaya of Phantom Lake | |||
| Inca Jo El of Phantom Lake | |||
| AmCnCh Sirhan Baryatinsky | |||
| Sunbarr's Holy Moses | |||
| CnCh Sirhan Nagradka of Sunbarr | |||
| Nedra of Kashan | |||
| AmCnCh Kishniga's Calypso | |||
| Sirhan Podar of Sunbarr | |||
| CnCh Kishniga's Antonia Willa | |||
| AmCnCh Sirhan Raskolnika | |||
| AmCh Trezor Ivan | |||
| AmCh Loral's Iossif Ivanevitch | |||
| AmCh Loral's Electra Zorka | |||
| AmCh Crescents Arctic Glacier | |||
| AmCnCh Sirhan Poraschai | |||
| AmCh Crescents Vamp of Tamarisk | |||
| AmCh Kalinka of Aristoff | |||
| AmCh Windswept Glory of Echovesna | |||
| AmCh Trezor Ivan | |||
| AmCh Loral's Iossif Ivanevitch | |||
| AmCh Loral's Electra Zorka | |||
| AmCh Windswept's Favorite Angel | |||
| AmCh Wilolea's Nuryieve of Kaoc | |||
| AmCh Koac's Katerina of Windswept | |||
| Kaoc's Treasure of Sunbarr |
Last Updated Saturday, January 17, 2004